17-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 40,000.00 "	Being funds received from GRACE AUTOMOBILES SPD	1
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 40,000.00 "	 -   	Being funds received from GRACE AUTOMOBILES SPD	1
17-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 44,111.84 "	Being funds received from TVS AUTOMOBILE SOLUTIONS PVT LTD FORCE	2
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 44,111.84 "	 -   	Being funds received from TVS AUTOMOBILE SOLUTIONS PVT LTD FORCE	2
17-10-2025	Cr	The Popular Eicher Shoppe (0002006253)	 -   	" 1,00,000.00 "	Being funds received from The Popular Eicher Shoppe (0002006253)	3
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,00,000.00 "	 -   	Being funds received from The Popular Eicher Shoppe (0002006253)	3
17-10-2025	Cr	Ram Motor Stores (0002006303)	 -   	" 31,650.00 "	Being funds received from Ram Motor Stores (0002006303)	4
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 31,650.00 "	 -   	Being funds received from Ram Motor Stores (0002006303)	4
17-10-2025	Cr	Star Auto Parts (mandya) (0002006296)	 -   	" 2,00,000.00 "	Being funds received from Star Auto Parts (mandya) (0002006296)	5
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,00,000.00 "	 -   	Being funds received from Star Auto Parts (mandya) (0002006296)	5
17-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 56,859.00 "	Being funds received from M SHIVANATH SPD	6
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 56,859.00 "	 -   	Being funds received from M SHIVANATH SPD	6
17-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 6,347.00 "	Being funds received from SHAILESH TRADING CO SPD	7
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,347.00 "	 -   	Being funds received from SHAILESH TRADING CO SPD	7
17-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 10,000.00 "	Being funds received from BASAVA AUTOMOBILES SPD	8
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from BASAVA AUTOMOBILES SPD	8
17-10-2025	Cr	S L S Automobiles Mandya (0010323999)	 -   	" 73,554.00 "	Being funds received from S L S Automobiles Mandya (0010323999)	9
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 73,554.00 "	 -   	Being funds received from S L S Automobiles Mandya (0010323999)	9
17-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 13,018.00 "	Being funds received from NISSI AUTOMOBILES FORCE	10
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 13,018.00 "	 -   	Being funds received from NISSI AUTOMOBILES FORCE	10
17-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 21,000.00 "	Being funds received from M K AUTOMOBILES FORCE	11
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 21,000.00 "	 -   	Being funds received from M K AUTOMOBILES FORCE	11
17-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 18,577.00 "	Being funds received from PRAGATHI AUTOMOBILES UDUPI SPD	12
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 18,577.00 "	 -   	Being funds received from PRAGATHI AUTOMOBILES UDUPI SPD	12
17-10-2025	Cr	NTR TRAVELS (0011816133)	 -   	" 83,971.00 "	Being funds received from NTR TRAVELS (0011816133)	13
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 83,971.00 "	 -   	Being funds received from NTR TRAVELS (0011816133)	13
17-10-2025	Cr	VASAVI AUTOMOBILE JCR (0012771111)	 -   	" 1,03,645.00 "	Being funds received from VASAVI AUTOMOBILE JCR (0012771111)	14
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,03,645.00 "	 -   	Being funds received from VASAVI AUTOMOBILE JCR (0012771111)	14
17-10-2025	Cr	BRIGHT AUTOSPARES VIRAJPETE (0012689818)	 -   	" 15,000.00 "	Being funds received from BRIGHT AUTOSPARES VIRAJPETE (0012689818)	15
17-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 15,000.00 "	 -   	Being funds received from BRIGHT AUTOSPARES VIRAJPETE (0012689818)	15
